Forbes 2007

class 1 - FTV

 

 

Task Name Distance
T1 Erigola 157.1 km
T2 Lockhart via Marsden 234.3 km
T3 Old Junee via Grenfell 179.2 km
T4 Toorawheena via Narromine 237.1 km
T5 Tullamore and back 176.8 km
T6 Grenfell and back 126.6 km

Place Name ID Glider Nation T1 T2 T3 T4 T5 T6 Total
1 DURAND, Jon jnr, 145515Moyes Litespeed RS 3.5AUS 952 948 1000 712 900 GOAL 4512
2 REISINGER, Robert, 1692679Moyes Litespeed RS 4AUT 959 1000 871 986 690 GOAL 4506
3 FRIESENBICHLER, Michael, 892749Moyes Litespeed RS 3.5AUT 933 982 817 LO 653 969 4354
4 SEIB, David, 418487Moyes Litespeed RS 4AUS 1000 867 971 895 GOAL 612 4345
5 BONDARCHUK, Oleg, 692677Aeros Combat 13.7UKR 935 975 625 994 814 GOAL 4343
6 BERTOK, Attila, 382119Moyes Litespeed S 5HUN GOAL 982 896 988 606 760 4232
7 MAYER, Walter, 3592680Moyes Litespeed S 4.5AUT 951 881 GOAL 942 821 617 4212
8 HEINRICHS, Gerolf, 281725Moyes Litespeed RS 4AUT LO 985 941 1000 1000 284 4210
9 GUIDUCCI, Davide, 4092748Moyes Litespeed RS 4ITA 911 849 GOAL 977 641 802 4180
10 UJHELYI, Balazs, 1092699Moyes Litespeed S 5HUN 943 957 GOAL 916 758 599 4173
11 BADER, Lukas, 1352673Moyes Litespeed RS 4DEU 934 848 885 627 825 GOAL 4119
12 OHLSSON, Andreas, 5 Wills Wing T2SWE 586 912 738 LO 873 1000 4109
13 MOYES, Steve, 711401Moyes Litespeed RS 4AUS 850 GOAL 880 896 778 608 4012
14 COOMBER, Kraig, 2217068Moyes Litespeed RS 4AUS 799 803 GOAL 875 852 614 3943
15 SMITH, Chris, 3146440Moyes Litespeed S 4.5USA 611 807 870 803 815 GOAL 3906
16 BARTHELMES, Oliver, 1187345Moyes Litespeed S 4DEU 807 804 GOAL 802 881 596 3890
17 CATALDI, Elio, 438550Moyes Litespeed RS 4ITA 933 686 454 990 GOAL 768 3831
18 BARRETT, Scott, 1236043Airborne Climax C4 13.5AUS 807 851 512 833 GOAL 768 3771
19 OBRIEN, Jeff, 3692743Wills Wing T2USA 553 740 854 817 789 GOAL 3753
20 STRAUB, Davis, 4192744Moyes Litespeed RS 4USA 859 682 LO 833 864 498 3736
21 TRIVELATO, Alexandre, 7992695Moyes Litespeed RS 4BRA 838 798 486 981 630 LO 3733
22 SALEM, Ilan, 4792702Moyes Litespeed S 3.5ISR 903 GOAL 457 793 881 626 3660
23 OPSANGER, Olav, 2492709Moyes Litespeed RS 4NOR GOAL 767 690 803 803 498 3561
24 ELLEFSEN, Oyvind, 5492707Moyes Litespeed RS 4NOR 637 480 GOAL 879 756 659 3411
25 GJERDE, Jon, 2192745Moyes Litespeed RS 4NOR 712 606 922 LO 862 282 3384
26 OPPICI, Filippo, 2992746Moyes Litespeed RS 4ITA LO 691 686 801 348 785 3311
27 JONES, Chris, 1717225Moyes Litespeed S 4AUS GOAL 474 702 793 723 597 3289
28 KATO, Minoru, 4692706Moyes Litespeed S 4JPN 310 603 700 LO 874 765 3252
29 PATON, Len, 953437Moyes Litespeed RS 4AUS LO 705 414 835 660 614 3228
30 TSCHURNIG, Gunther, 4292704Moyes Litespeed S 4.5AUT 143 610 LO 803 783 838 3177
31 SZASZ, Peter, 7092700Moyes Litespeed S 4HUN 661 398 540 791 618 GOAL 3008
32 GARCIA, Pedro, 26 Aeros Combat L 13.5ESP 658 388 GOAL 768 609 572 2995
33 TUNBRIDGE, Cameron, 1517803Airborne Climax C4 14AUS LO 729 242 763 721 539 2994
34 UJIIE, Yoshihiko, 5692710Moyes Litespeed S 4JPN 617 363 606 LO 706 653 2945
35 BAJEWSKI, Joerg, 2892674Moyes Litespeed S 5DEU 594 LO 713 778 299 524 2908
36 HINDEMITH, Joakim, 6692714Moyes Litespeed RS 4SWE 667 340 567 719 GOAL 517 2810
37 REMPEL, Jeff, 5592676Moyes Litespeed S 5CAN 532 622 370 LO 685 467 2676
38 DURAND, Jon snr, 2044774Moyes Litespeed S 5AUS 594 LO 756 270 379 653 2652
39 HENDEN, Nils Aage, 3492708Moyes Litespeed S 4NOR 590 550 558 LO 245 679 2622
40 SCHRODER, Phil, 1934331Airborne Climax C4 13AUS 518 608 102 LO 806 576 2610
41 DUNCAN, Ian, 3316597Moyes Litespeed S 4AUS 314 493 658 LO 583 487 2535
42 MATSUMURA, Takahiro, 7192711Moyes Litespeed S 4JPN 666 448 651 422 302 LO 2489
43 BROWN, Keiran, 3717841Moyes Litespeed S 4.5AUS 171 373 613 LO 682 648 2487
44 BALKO, Imre, 5092698Moyes Litespeed S 4HUN 152 494 553 LO 659 601 2459
45 MARTINI, Federico, 7892747Moyes Litespeed S 3.5CHE 414 529 LO 302 686 494 2425
46 GRAVELLE, Scott, 5392742Moyes Litespeed S 5CAN LO 422 366 804 274 556 2422
47 PARER, Adam, 1816366Airborne Climax C4AUS 262 551 763 447 379 LO 2402
48 NOMA, Yasuhiro, 6392715Moyes Litespeed S 3.5JPN LO 380 707 293 379 529 2288
49 SHAPIRO, Jeff, 6782731Wills Wing T2USA 341 LO 499 433 573 429 2275
50 KOWALD, Regan, 4445904Moyes Litespeed S 5AUS LO 456 623 270 388 513 2250
51 BROWN, Trent, 3223511Airborne Climax C4 13AUS 186 LO 457 657 469 463 2232
52 PEKKALA, Heikki, 64 Moyes Litespeed RS 4SWE 734 LO 371 237 389 469 2200
53 MCNEILL, Cameron, 2745867Moyes Litespeed S 4AUS LO 401 614 251 464 410 2140
54 CHRISTL, Elmar, 5892681Moyes Litespeed S 4.5AUT 336 105 782 LO 376 523 2122
55 BATEMAN, Barry, 6992675Moyes Litespeed S 4CAN 245 451 595 34 16 737 2078
56 YOKOYAMA, Takeshi, 7292716Moyes Litespeed S 4JPN LO 248 317 389 625 416 1995
57 CEDERBAUM, Amit, 8092703Moyes Litespeed S 4ISR 432 LO 474 438 232 370 1946
58 HUBBARD, Guy, 3914662Moyes Litespeed S 4AUS LO 378 524 375 265 385 1927
59 REID, Jason, 5217531Wills Wing U2 160AUS LO 493 470 333 263 193 1752
60 PURCELL, Nick, 45206115Moyes Litespeed S 4AUS LO 454 312 78 243 617 1704
61 MASUDA, Kenji, 6592713Aeros Combat L 13JPN LO 376 519 173 130 401 1599
62 HERTEN, Ralph, 5992696Airborne Climax CAN LO 385 411 155 242 369 1562
63 SHIELDS, Dave, 4892678Moyes Litespeed RS 4GBR 86 276 LO 278 408 423 1471
64 GILLIGAN, Kevin, 5133842Moyes Litespeed S 5AUS 210 LO 281 320 142 368 1321
65 CAMERON, David, 6882749Moyes Litespeed S 5USA 76 416 193 99 ABS 508 1292
66 HIROOKA, Kazuhiro, 6092701Moyes Litespeed S 3.5JPN 87 LO 187 232 309 415 1230
67 MOHRI, Kensaku, 7692712Moyes Litespeed S 3 JPN LO 218 318 289 164 227 1216
68 STAVER, David, 2544647Moyes Litespeed S 3.5AUS 163 85 ABS 131 648 168 1195
69 PALSSON, Niklas, 62 Airborne Climax C4 13.5SWE LO 315 184 244 178 99 1020
70 MAY, Dave, 7523488Airborne Climax C4 13AUS LO 85 205 168 256 302 1016
71 SALVENMOSER, Seppi, 1492672Moyes Litespeed S 3.5AUT 269 683 ABS ABS ABS ABS 952
73 ANDERSON, Per, 77 Airborne Climax C2 13SWE 180 175 LO 54 126 271 806
74 RAABE, Peter, 7492445Moyes Litespeed 4DEU 60 175 197 117 LO 225 774
75 WITTICH, Ky, 6123478Moyes Sonic 190AUS 75 265 LO 178 150 42 710
76 SIPOS, Gabor, 2344673Moyes Litespeed S 5AUS 109 281 ABS 69 46 118 623
77 GREATBATCH, Andrew, 5716198Airborne Climax C4 14AUS 60 107 150 90 LO 109 516
78 NESWADBA, Helmut, 7392444Moyes Litespeed S 3.5AUT 164 236 ABS ABS ABS ABS 400
79 GATES, Damien, 4945495Airborne Climax C2 14AUS 75 178 ABS ABS ABS 67 320