Forbes 2007

all classes - FTV

 

 

Task Name Distance
T1 Erigola 157.1 km
T2 Lockhart via Marsden 234.3 km
T3 Old Junee via Grenfell 179.2 km
T4 Toorawheena via Narromine 237.1 km
T5 Tullamore and back 176.8 km
T6 Grenfell and back 126.6 km

Place Name ID Glider Nation T1 T2 T3 T4 T5 T6 Total
1 DURAND, Jon jnr, 145515Moyes Litespeed RS 3.5AUS 952 948 1000 712 900 GOAL 4512
2 REISINGER, Robert, 1692679Moyes Litespeed RS 4AUT 959 1000 871 987 690 GOAL 4507
3 FRIESENBICHLER, Michael, 892749Moyes Litespeed RS 3.5AUT 933 982 817 LO 652 969 4353
4 SEIB, David, 418487Moyes Litespeed RS 4AUS 1000 867 971 895 GOAL 612 4345
5 BONDARCHUK, Oleg, 692677Aeros Combat 13.7UKR 935 975 625 994 814 GOAL 4343
6 BERTOK, Attila, 382119Moyes Litespeed S 5HUN GOAL 982 896 988 606 760 4232
7 MAYER, Walter, 3592680Moyes Litespeed S 4.5AUT 951 881 GOAL 942 821 617 4212
8 HEINRICHS, Gerolf, 281725Moyes Litespeed RS 4AUT LO 985 941 1000 1000 284 4210
9 GUIDUCCI, Davide, 4092748Moyes Litespeed RS 4ITA 911 848 GOAL 977 641 802 4179
10 UJHELYI, Balazs, 1092699Moyes Litespeed S 5HUN 943 957 GOAL 916 757 598 4171
11 BADER, Lukas, 1352673Moyes Litespeed RS 4DEU 934 848 885 628 824 GOAL 4119
12 OHLSSON, Andreas, 5 Wills Wing T2SWE 586 912 738 LO 873 1000 4109
13 MOYES, Steve, 711401Moyes Litespeed RS 4AUS 850 GOAL 880 896 778 607 4011
14 COOMBER, Kraig, 2217068Moyes Litespeed RS 4AUS 799 802 GOAL 875 852 614 3942
15 SMITH, Chris, 3146440Moyes Litespeed S 4.5USA 611 807 870 804 815 GOAL 3907
16 BARTHELMES, Oliver, 1187345Moyes Litespeed S 4DEU 807 803 GOAL 803 880 596 3889
17 CATALDI, Elio, 438550Moyes Litespeed RS 4ITA 933 686 453 990 GOAL 768 3830
18 BARRETT, Scott, 1236043Airborne Climax C4 13.5AUS 807 851 512 834 GOAL 768 3772
19 OBRIEN, Jeff, 3692743Wills Wing T2USA 553 739 854 818 789 GOAL 3753
20 STRAUB, Davis, 4192744Moyes Litespeed RS 4USA 859 681 LO 834 863 498 3735
21 TRIVELATO, Alexandre, 7992695Moyes Litespeed RS 4BRA 838 797 486 981 629 LO 3731
22 SALEM, Ilan, 4792702Moyes Litespeed S 3.5ISR 903 GOAL 456 794 881 626 3660
23 OPSANGER, Olav, 2492709Moyes Litespeed RS 4NOR GOAL 766 690 804 803 497 3560
24 ELLEFSEN, Oyvind, 5492707Moyes Litespeed RS 4NOR 637 479 GOAL 880 756 658 3410
25 GJERDE, Jon, 2192745Moyes Litespeed RS 4NOR 712 606 922 LO 862 282 3384
26 OPPICI, Filippo, 2992746Moyes Litespeed RS 4ITA LO 691 686 802 347 785 3311
27 JONES, Chris, 1717225Moyes Litespeed S 4AUS GOAL 474 702 794 723 597 3290
28 KATO, Minoru, 4692706Moyes Litespeed S 4JPN 310 602 700 LO 874 765 3251
29 PATON, Len, 953437Moyes Litespeed RS 4AUS LO 705 414 836 660 614 3229
30 TSCHURNIG, Gunther, 4292704Moyes Litespeed S 4.5AUT 143 609 LO 805 783 838 3178
31 SZASZ, Peter, 7092700Moyes Litespeed S 4HUN 661 398 540 792 618 GOAL 3009
32 TUNBRIDGE, Cameron, 1517803Airborne Climax C4 14AUS LO 729 242 764 720 539 2994
33 GARCIA, Pedro, 26 Aeros Combat L 13.5ESP 658 387 GOAL 769 609 571 2994
34 UJIIE, Yoshihiko, 5692710Moyes Litespeed S 4JPN 617 362 606 LO 706 653 2944
35 BAJEWSKI, Joerg, 2892674Moyes Litespeed S 5DEU 594 LO 713 779 299 524 2909
36 DALL, Peter, 8113937Air Atos B 146AUS ABS 527 638 274 718 692 2849
37 HINDEMITH, Joakim, 6692714Moyes Litespeed RS 4SWE 667 339 566 721 GOAL 517 2810
38 REMPEL, Jeff, 5592676Moyes Litespeed S 5CAN 532 621 370 LO 685 467 2675
39 DURAND, Jon snr, 2044774Moyes Litespeed S 5AUS 594 LO 756 272 378 653 2653
40 HENDEN, Nils Aage, 3492708Moyes Litespeed S 4NOR 590 550 557 LO 244 679 2620
41 SCHRODER, Phil, 1934331Airborne Climax C4 13AUS 518 607 102 LO 806 576 2609
42 DUNCAN, Ian, 3316597Moyes Litespeed S 4AUS 314 493 658 LO 582 487 2534
43 MATSUMURA, Takahiro, 7192711Moyes Litespeed S 4JPN 666 447 651 425 301 LO 2490
44 BROWN, Keiran, 3717841Moyes Litespeed S 4.5AUS 171 372 613 LO 681 648 2485
45 BALKO, Imre, 5092698Moyes Litespeed S 4HUN 152 493 553 LO 659 601 2458
46 MARTINI, Federico, 7892747Moyes Litespeed S 3.5CHE 414 528 LO 305 686 494 2427
47 GRAVELLE, Scott, 5392742Moyes Litespeed S 5CAN LO 421 366 805 274 556 2422
48 PARER, Adam, 1816366Airborne Climax C4AUS 262 551 763 449 378 LO 2403
49 NOMA, Yasuhiro, 6392715Moyes Litespeed S 3.5JPN LO 379 707 295 378 529 2288
50 SHAPIRO, Jeff, 6782731Wills Wing T2USA 341 LO 499 436 573 429 2278
51 KOWALD, Regan, 4445904Moyes Litespeed S 5AUS LO 455 623 272 387 513 2250
52 BROWN, Trent, 3223511Airborne Climax C4 13AUS 186 LO 457 659 468 463 2233
53 PEKKALA, Heikki, 64 Moyes Litespeed RS 4SWE 734 LO 371 237 388 468 2198
54 MCNEILL, Cameron, 2745867Moyes Litespeed S 4AUS LO 400 614 252 463 410 2139
55 CHRISTL, Elmar, 5892681Moyes Litespeed S 4.5AUT 336 105 782 LO 376 522 2121
56 BATEMAN, Barry, 6992675Moyes Litespeed S 4CAN 245 450 594 34 16 737 2076
57 YOKOYAMA, Takeshi, 7292716Moyes Litespeed S 4JPN LO 247 317 392 625 416 1997
58 CEDERBAUM, Amit, 8092703Moyes Litespeed S 4ISR 432 LO 474 441 231 370 1948
59 HUBBARD, Guy, 3914662Moyes Litespeed S 4AUS LO 377 523 378 264 384 1926
60 REID, Jason, 5217531Wills Wing U2 160AUS LO 492 469 335 262 193 1751
61 PURCELL, Nick, 45206115Moyes Litespeed S 4AUS LO 453 312 77 242 617 1701
62 MASUDA, Kenji, 6592713Aeros Combat L 13JPN LO 375 519 172 130 400 1596
63 HERTEN, Ralph, 5992696Airborne Climax CAN LO 384 411 154 242 368 1559
64 SHIELDS, Dave, 4892678Moyes Litespeed RS 4GBR 86 275 LO 277 408 422 1468
65 GILLIGAN, Kevin, 5133842Moyes Litespeed S 5AUS 210 LO 280 321 142 368 1321
66 CAMERON, David, 6882749Moyes Litespeed S 5USA 76 415 192 98 ABS 508 1289
67 HIROOKA, Kazuhiro, 6092701Moyes Litespeed S 3.5JPN 87 LO 187 231 309 414 1228
68 MOHRI, Kensaku, 7692712Moyes Litespeed S 3 JPN LO 218 318 288 164 227 1215
69 STAVER, David, 2544647Moyes Litespeed S 3.5AUS 163 85 ABS 130 648 168 1194
70 PALSSON, Niklas, 62 Airborne Climax C4 13.5SWE LO 314 184 243 178 98 1017
71 MAY, Dave, 7523488Airborne Climax C4 13AUS LO 85 205 167 256 301 1014
72 SALVENMOSER, Seppi, 1492672Moyes Litespeed S 3.5AUT 269 683 ABS ABS ABS ABS 952
74 ANDERSON, Per, 77 Airborne Climax C2 13SWE 180 174 LO 54 126 271 805
75 RAABE, Peter, 7492445Moyes Litespeed 4DEU 60 175 197 116 LO 225 773
76 WITTICH, Ky, 6123478Moyes Sonic 190AUS 75 264 LO 177 150 42 708
77 SIPOS, Gabor, 2344673Moyes Litespeed S 5AUS 109 281 ABS 69 46 118 623
78 GREATBATCH, Andrew, 5716198Airborne Climax C4 14AUS 60 107 149 89 LO 109 514
79 NESWADBA, Helmut, 7392444Moyes Litespeed S 3.5AUT 164 236 ABS ABS ABS ABS 400
80 GATES, Damien, 4945495Airborne Climax C2 14AUS 75 177 ABS ABS ABS 67 319