0.61 Validity
                                                                             
    Distance to goal            48.2       Made Goal       0
    Number of pilots              33                                 Validity factor    0.61
R   Pilot       .   D to G      Dist Place       Bonus   Dist    Time    Place   Total   day 1   Grand        place  Team     Team place
  1 JON DURAND SR     33.5      14.7     7                        566             115     415     591    1006     7
  1 MATT SAVAGE         47       1.2    24                          0              33      20     485     505    24
  1 T SILVER            47       1.2    24                          0              33      20     252     272    37 1783.004         7
  2 MARK SAVAGE         41       7.2    14                        396              74     287     485     772    13
  2 T CRANE           38.2        10    11                        467              90     339     252     591    19
  2 S PURSER            47       1.2    24                          0              33      20     252     272    37 1635.398         9
  3 A Horchner          44       4.2    16                          0              65      40     897     937     8
  3 P PRITCHARD       18.8      29.4     1                        800             200     610     897    1507     1
  3 S McMAHAN         33.7      14.5     8                        562             108     409     844    1253     4 3696.389         1
  4 J FURNELL         30.1      18.1     5                        628             130     462     863    1325     3
  4 G BURN            40.4       7.8    13                        412              79     300     561     861    10
  4 P WOOD              47       1.2    24                          0              33      20     444     464    25 2650.269         2
  5 D COOPER          30.7      17.5     6                        617             122     451    1000    1451     2
  5 G LANGDON           47       1.2    24                          0              33      20     274     294    33
  5 G RAY               47       1.2    24                          0              33      20     270     290    34 2035.515         5
  6 J O'ROURKE          47       1.2    24                          0              33      20     505     525    21
  6 B CRERAR            47       1.2    24                          0              33      20     370     390    29
  6 P MAILLARD          47       1.2    24                          0              33      20     354     374    31 1288.657        13
  7 M ROSE            27.3      20.9     2                        675             165     512     611    1123     6
  7 M WOOD            35.5      12.7     9                        526             102     383     292     675    16
  7 D DUNKLEY           47       1.2    24                          0              33      20     252     272    37 2069.374         4
  8 JETHRO              47       1.2    24                          0              33      20     808     828    12
  8 MICHAEL SHYNE       47       1.2    24                          0              33      20     266     286    36
  8 DUNCAN WHITE        47       1.2    24                          0              33      20     252     272    37 1385.668        12
  9 P WERNER            46       2.2    17                          0              61      37     570     607    17
  9 B AHERN             47       1.2    24                          0              33      20     370     390    29
  9 J BLAIN             46       2.2    17                          0              61      37     354     391    28 1387.813        11
 10 D ANGEL             38      10.2    10                        471              96     346     570     916     9
 10 JON DURAND JR       46       2.2    17                          0              61      37     497     534    20
 10 T KEE               47       1.2    24                          0              33      20     252     272    37 1721.474         8
 11 ROLEY               42       6.2    15                          0              70      43     808     850    11
 11 E GREY            29.8      18.4     4                        633             140     471     292     763    14
 11 DOUG BAUER          47       1.2    24                          0              33      20     252     272    37 1885.324         6
 12 C NAGEL             47       1.2    24                          0              33      20     497     517    23
 12 G MANSFIELD         47       1.2    24                          0              33      20     252     272    37
 12 SPEEDY              46       2.2    17                          0              61      37     252     289    35 1077.801        14
 13 G MACKENZIE         47       1.2    24                          0              33      20     579     599    18
 13 I PENDER                                                                                      517     517    22
 13 G PETTIGROVE        47       1.2    24                          0              33      20     252     272    37 1388.491        10
 14 TIM CUMMINGS      28.2        20     3                        660             151     494     752    1246     5
 14 C LANE              46       2.2    17                          0              61      37     723     760    15
 14 EION ROBINS         46       2.2    17                          0              61      37     424     461    26 2468.019         3
 14 P LEWIS             46       2.2    17                          0              61      37     388     425    27
    ZUPANC            38.2        10    11                        467              90     339             339    32
                                                                                                                    764.9398        15
                                 29.4               0       0       0       0     800                0