Report created: 2013-09-30T20:35:13+10:00

Canungra Classic 2013

2013-09-28 to 2013-10-05

Task 1

2013-09-29 Task1

Race to Goal 67,5 km

Final

No Dist. Id Radius
(meters)
Open Close Coordinates
1 SS 0,0 km LBEECH 5000 11:00 15:00 Lat: -28.11819 Lon: 153.20164
2 41,5 km 20MARN 400 12:30 18:30 Lat: -28.16956 Lon: 152.72683
3 55,0 km 13RATH 400 12:30 18:30 Lat: -28.21223 Lon: 152.86444
4 ES 67,6 km 70LRVL 2000 12:30 18:30 Lat: -28.09783 Lon: 152.93825
StartGate(s): 12:30, 12:45, 13:00, 13:15, 13:30

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 1 Jon Durand Jnr M AUS Moyes LS RX 3.5 RedBull 12:30:00 14:19:54 01:49:54 36,9 67,55 655,0 48,4 149,0 34,5 887
2 43 Jonas Lobitz M NZL Moyes RX4 13:00:00 14:41:20 01:41:20 40,0 67,55 655,0 12,6 193,4 16,2 877
3 14 Enda Murphy M AUS Moyes RX 12:30:00 14:34:46 02:04:46 32,5 67,55 655,0 28,5 106,6 23,7 814
4 5 Adam Parer M AUS Moyes RX3.5 12:45:00 14:46:28 02:01:28 33,4 67,55 655,0 15,4 115,0 11,4 797
5 4 Guy Hubbard M AUS Moyes RS4 12:45:00 14:47:12 02:02:12 33,2 67,55 655,0 14,7 113,1 8,6 791
6 40 Yasuhiro Noma M JPN Moyes LS RX3.5 12:45:00 14:59:31 02:14:31 30,1 67,55 655,0 17,6 84,0 7,3 764
7 34 John Smith M NZL Moyes LS RX 12:45:00 67,15 653,1 20,4 674
8 45 Conrad Loten M NZL Moyes RX 3.5 12:30:00 63,88 632,0 18,2 650
9 11 Rod Flockhart M AUS Moyes RX4 12:30:00 59,22 597,1 11,2 608
10 8 Tony Giammichele M AUS Moyes LS 3.5 12:45:00 60,16 604,6 605
11 2 Adam Stevens M AUS Moyes LS RX 3.5 12:30:00 58,23 587,9 4,0 592
12 29 Nils Vesk M AUS Moyes LS RX 3.5 12:30:00 55,99 566,1 566
13 15 Mark Robertson M AUS Moyes RS4 12:30:00 54,59 550,6 551
13 32 Billy Miller-MacLeod M AUS Airborne Sting 3 12:30:00 54,62 550,9 551
15 24 David Staver M AUS Moyes LS S 3.5 12:45:00 49,98 503,0 503
16 10 Phil Schroder M AUS Airborne Rev 13.5 12:45:00 47,10 482,1 482
17 18 Gabor Sipos M AUS Moyes LS RX4 12:45:00 46,95 480,9 481
18 16 Steven Crosby M AUS Moyes LS S5 13:00:00 41,45 433,3 433
19 7 Nick Purcell M AUS Moyes RS4 12:45:00 29,45 366,5 367
20 38 Colin Rushton M AUS Airborne C4 13:00:00 28,50 360,4 360
21 3 Steve Blenkinsop M AUS Moyes LS RX 3.5 Moyes Delta Gliders 12:45:00 24,92 331,3 331
22 9 Glen Mcfarlane M AUS Moyes RX 3.5 12:45:00 19,96 295,1 295
23 6 Cameron Tunbridge M AUS Wills Wing T2C 154 12:45:00 19,44 291,2 291
24 36 Corinna Schwiegershausen F GER Moyes LS RS4 Red Bull, Adidas, Timezone, 12:45:00 18,57 284,2 284
25 17 Tim Osborn M AUS Moyes LS5 13:00:00 18,03 279,1 279
26 35 Viv Clements M AUS Airborne Sting 3 12:45:00 16,18 258,1 258
27 30 Jerry Furnell M AUS Airborne Rev 13.5 13:00:00 13,82 229,2 229
28 13 Dave Stevens M AUS Moyes RX 12:45:00 12,74 217,7 218
29 26 luke preston M AUS Moyes RX 12:45:00 11,60 206,6 207
30 21 Antony Coleman M AUS Moyes S 3.5 12:45:00 11,51 205,6 206
31 23 Scott Collyer M AUS Airborne Rev13.5 13:00:00 11,27 202,5 203
32 20 Glen Macleod M AUS Moyes LS RS 3.5 12:30:00 10,90 197,1 197
33 37 Noel Collins M IRL Falcon 3 195 12:30:00 9,61 178,2 178
34 12 Trevor Purcell M AUS Moyes LS5 12:45:00 9,02 168,7 169
35 31 Guy Williams M NZL Moyes LS4 12:45:00 8,99 168,2 168
36 33 Lisa Bradley F NZL Combat lisa@extremeair.co.nz 12:45:00 8,79 164,5 165
37 22 Birgit Svens F AUS Icaro MastR 12.6 12:45:00 8,58 160,1 160
38 44 Hagen Bruggemann M NZL Moyes RX4 13:00:00 8,49 158,1 158
39 27 Darren Brinkman M AUS Moyes LS S 12:45:00 6,70 118,7 119
40 25 Paul Barry M AUS Airborne Rev 14.5 12:30:00 6,64 117,3 117
41 41 Luke van de Vorst M AUS Airborne C4 13.5 5,00 83,8 84
41 19 Les Bestt M AUS Airborne Rev 14.5 13:30:00 5,00 83,8 84
41 42 Ref Mackey M AUS Sonic 190 5,00 83,8 84
41 39 Ai Fukutomi F JPN Moyes Malibu 166 5,00 83,8 84

Pilots absent from task (ABS)

Id Name
28 Andrew Sharpe

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 67.549
task_distance 67.549
launch_to_ess_distance 67.549
no_of_pilots_present 44
no_of_pilots_flying 44
no_of_pilots_lo 38
no_of_pilots_reaching_nom_dist 14
no_of_pilots_reaching_es 6
no_of_pilots_reaching_goal 6
sum_flown_distance 1378.317
best_dist 67.549
best_time 1.68888888888889
worst_time 2.24194444444444
no_of_pilots_in_competition 45
no_of_pilots_landed_before_stop 0
sum_dist_over_min 1178.317
sum_real_dist_over_min 1178.317
sum_flown_distances 1378.317
best_real_dist 67.549
last_start_time 2013-09-29T13:30:00+10:00
first_start_time 2013-09-29T12:30:00+10:00
first_finish_time 2013-09-29T14:19:54+10:00
max_time_to_get_time_points 2.98846146819675
no_of_pilots_with_time_points 6
k 0.136363636363636
arrival_weight 0.0370850746619083
departure_weight 0
leading_weight 0.0519191045266717
time_weight 0.207676418106687
distance_weight 0.703319402704733
smallest_leading_coefficient 2.11596566935883
available_points_distance 655.013429044689
available_points_time 193.412612011911
available_points_departure 0
available_points_leading 48.3531530029777
available_points_arrival 34.5379664306983
time_validity 1
launch_validity 1
distance_validity 0.931317160490275
stop_validity 1
day_quality 0.931317160490275

Scoring formula settings

param value
id GAP2013
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 4
jump_the_gun_max 1000
use_1000_points_for_max_day_quality 0
normalize_1000_before_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1
bonus_gr 0
no_pilots_in_goal_factor 1
task_stopped_factor 1
min_dist 5
nom_dist 50
nom_time 1.5
nom_goal 0.2
day_quality 0