Report created: 2010-10-07T18:34:22+10:00

Canungra Classic 2010

2010-10-02 to 2010-10-09

2010-10-04 Day 3 Task 1

Race to Goal 51,2 km

Official

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km LTAMB 1 Lat: -27.95028 Lon: 153.18119 12:00:00+10:00 20:00:00+10:00
2 SS 5,0 km LTAMB 5000 Lat: -27.95028 Lon: 153.18119 12:00:00+10:00 20:00:00+10:00
3 15,6 km 51beau 400 Lat: -27.99642 Lon: 153.02633 12:00:00+10:00 20:00:00+10:00
4 25,3 km 43vere 400 Lat: -27.91183 Lon: 152.98631 12:00:00+10:00 20:00:00+10:00
5 39,6 km 34nker 400 Lat: -28.04322 Lon: 153.02414 12:00:00+10:00 20:00:00+10:00
6 ES 51,2 km 76mdel 400 Lat: -27.97144 Lon: 153.11928 12:00:00+10:00 20:00:00+10:00
StartGate(s): 12:45:00+10:00, 13:00:00+10:00, 13:15:00+10:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Time
Points
Arr.
Time
Points
Total
1 1 Jon Durand Jnr M AUS Moyes Litespeed RS 3.5 13:15:00 47,75 146,8 147
2 22 Glen McFarlane M AUS Airborne Rev 13.5 13:00:00 17,19 98,5 99
3 9 Rod Flockhart M AUS Moyes Litespeed RS 3.5 13:15:00 15,77 95,8 96
4 18 Adam Stevens M AUS Airborne C4 12:45:00 13,77 91,1 91
5 5 Curt Warren M AUS Moyes Litespeed RS 4 13:00:00 13,23 89,8 90
6 33 John Smith M NZL Moyes Litespeed RS 4 13:00:00 11,98 86,6 87
7 27 James McKirdy M NZL Aeros Combat 13:00:00 11,02 83,9 84
8 12 Tony Giammichele M AUS Moyes Litespeed RS 3.5 12:45:00 10,80 83,2 83
9 4 Jon Durand M AUS Moyes Litespeed S 5 12:45:00 9,88 80,3 80
10 15 Nick Purcell M AUS Moyes Litespeed RS 4 12:45:00 9,42 78,8 79
10 2 Trent Brown M AUS Moyes Litespeed RS 3.5 13:00:00 9,40 78,8 79
10 3 Steve Blenkinsop M AUS Moyes Litespeed RS 3.5 13:00:00 9,36 78,6 79
13 16 Warren Simonsen M NZL Moyes Litespeed S 4 13:15:00 8,90 76,5 77
13 39 Paul Barry M AUS Airborne C4 13:00:00 9,02 77,1 77
15 23 Antony Coleman M AUS Moyes Litespeed S 3.5 12:45:00 8,82 76,1 76
15 57 Davo Staver M AUS Moyes Litespeed S 3.5 13:15:00 8,81 76,1 76
17 52 Dan Gnoth M NZL Aeros Combat 12:45:00 7,96 71,1 71
17 32 Kathryn O'Riordan F AUS Moyes Litesport 3 13:00:00 8,00 71,3 71
19 20 Dave Stevens M AUS Moyes Litespeed RS 4 12:45:00 7,75 69,8 70
19 10 Conrad Loten M NZL Moyes Litespeed S 4 13:00:00 7,83 70,3 70
21 53 Hagen Bruggemann M NZL Moyes Litespeed RS 4 13:15:00 7,70 69,4 69
22 55 Dick Heffer M AUS Moyes Litespeed RS 3.5 13:00:00 7,42 67,5 68
23 60 Dirk Barber M AUS Moyes Litespeed S 5 13:15:00 7,41 67,4 67
24 46 Gavin Myers M AUS Moyes Litesport 4 13:15:00 7,05 64,5 65
25 14 Cameron Tunbridge M AUS Airborne Rev 13.5 12:45:00 6,88 63,1 63
26 59 Paul Allen M AUS 13:15:00 6,70 61,6 62
27 31 Ward Gunn M AUS Moyes Litespeed S 4.5 13:15:00 6,63 61,0 61
27 25 Gabor Sipos M AUS Moyes Litespeed RS 4 13:00:00 6,62 60,8 61
27 19 Kieran Brown M AUS Moyes Litespeed S 5 13:00:00 6,68 61,4 61
30 38 Martin Sielaff M AUS Airborne C4 13:15:00 6,55 60,2 60
30 8 Trevor Purcell M AUS Moyes Litespeed S 5 13:00:00 6,57 60,3 60
30 24 Peter Ebeling M AUS Airborne Rev 13.5 12:45:00 6,55 60,1 60
30 13 Regan Kowald M AUS Moyes Litespeed S 5 13:00:00 6,56 60,2 60
30 6 Dave May M AUS Moyes Litespeed RS 4 13:00:00 6,58 60,4 60
30 21 Peter Dall M AUS Rigid 13:15:00 6,55 60,2 60
36 7 Neil Petersen M AUS Aeros Combat 12:45:00 6,40 58,3 58
36 17 Andrew Barnes M AUS Moyes Litespeed S 3.5 13:00:00 6,36 57,8 58
38 30 Curtis Greenwood M AUS 13:00:00 5,58 48,6 49
39 43 Warren Inness M AUS Moyes Litespeed RS 4 13:15:00 5,33 45,9 46
40 41 Kathy Kelly F AUS Moyes Litespeed S 3.5 13:00:00 5,26 45,1 45
40 26 Jonas Lobitz M NZL Moyes Litespeed RS 3.5 13:00:00 5,29 45,3 45
40 61 Tim Osbourne M NZL Aeros Combat 13:00:00 5,28 45,3 45
40 40 Andy Carswell M AUS Airborne C4 13:00:00 5,27 45,2 45
44 11 Enda Murphy M AUS Moyes Litespeed RS 4 12:45:00 5,19 44,2 44
45 44 Lars Olav Lund M NOR Moyes Malibu 188 13:15:00 5,00 41,6 42
45 56 Pablo Gomez M BRA Moyes Litespeed S 3.5 5,00 41,6 42
45 54 Xavier Pizzomo M FRA Airborne Shark 12:45:00 5,00 41,6 42
45 50 Nicola Bowskill F AUS 5,00 41,6 42
45 42 Peter Barwise M AUS Airborne Sting 5,00 41,6 42
45 48 Jay Longden M AUS Moyes Sonic 5,00 41,6 42
45 58 Raef Mackay M AUS Moyes Sonic 190 5,00 41,6 42
45 34 Brod Osborne M AUS Moyes Litespeed 4.5 13:00:00 5,00 41,6 42
45 47 Lisa Bradley F NZL Aeros Combat 5,00 41,6 42
45 51 Matt Barrett M AUS 5,00 41,6 42
45 35 Steve Papai M AUS 13:00:00 5,00 41,6 42
45 36 Andrew McKirdy M NZL Moyes Litespeed S 4 13:00:00 5,00 41,6 42

Pilots absent from task (ABS)

Id Name

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 46.195
task_distance 51.187
no_of_pilots_present 56
no_of_pilots_flying 56
no_of_pilots_lo 56
no_of_pilots_reaching_nom_dist 1
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 419.669
best_dist 47.745
best_time 0
worst_time 0
no_of_pilots_in_competition 61
sum_dist_over_min 179.014
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0
time_weight 0
distance_weight 1
smallest_leading_coefficient 0
available_points_distance 146.808357088731
available_points_time 0
available_points_departure 0
available_points_leading 0
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 0.146808357088731
day_quality 0.146808357088731

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 0
use_arrival_position_points 0
use_arrival_time_points 1
min_dist 5
nom_dist 40
nom_time 1.5
nom_goal 0.2
day_quality 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 2
use_1000_points_for_max_day_quality 1
normalize_1000_before_day_quality 1
time_validity_based_on_pilot_with_speed_rank 2