Report created: 2010-10-07T18:37:47+10:00

Canungra Classic 2010

2010-10-02 to 2010-10-09

Best of the rest

2010-10-06 Day 5 Task 2

Race to Goal 55,4 km

Official

Results includes only those pilots where ca:Best of the rest equals 'Y'

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km LBEECH 1 Lat: -28.11819 Lon: 153.20164 12:00:00+10:00 20:00:00+10:00
2 SS 5,0 km LBEECH 5000 Lat: -28.11819 Lon: 153.20164 12:00:00+10:00 20:00:00+10:00
3 48,5 km 21coul 2000 Lat: -27.94969 Lon: 152.72414 12:00:00+10:00 20:00:00+10:00
4 ES 55,4 km 22bona 2000 Lat: -28.02047 Lon: 152.6735 12:00:00+10:00 20:00:00+10:00
StartGate(s): 12:00:00+10:00, 12:15:00+10:00, 12:30:00+10:00, 12:45:00+10:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Time
Points
Arr.
Time
Points
Total
1 18 Adam Stevens M AUS Airborne C4 12:15:00 47,54 495,9 496
2 57 Davo Staver M AUS Moyes Litespeed S 3.5 12:30:00 32,63 408,8 409
3 25 Gabor Sipos M AUS Moyes Litespeed RS 4 12:30:00 26,60 371,3 371
4 17 Andrew Barnes M AUS Moyes Litespeed S 3.5 12:15:00 25,56 362,4 362
5 22 Glen McFarlane M AUS Airborne Rev 13.5 12:15:00 25,10 356,8 357
6 20 Dave Stevens M AUS Moyes Litespeed RS 4 12:15:00 21,42 313,2 313
7 43 Warren Inness M AUS Moyes Litespeed RS 4 12:15:00 20,07 304,5 305
8 60 Dirk Barber M AUS Moyes Litespeed S 5 12:15:00 19,73 302,0 302
9 46 Gavin Myers M AUS Moyes Litesport 4 12:15:00 19,48 299,6 300
10 19 Kieran Brown M AUS Moyes Litespeed S 5 12:15:00 19,24 297,0 297
11 40 Andy Carswell M AUS Airborne C4 12:15:00 18,37 282,9 283
12 39 Paul Barry M AUS Airborne C4 12:30:00 16,35 236,9 237
13 34 Brod Osborne M AUS Moyes Litespeed 4.5 12:30:00 15,99 227,7 228
14 30 Curtis Greenwood M AUS 12:45:00 15,91 225,5 226
15 32 Kathryn O'Riordan F AUS Moyes Litesport 3 12:15:00 15,00 204,1 204
16 31 Ward Gunn M AUS Moyes Litespeed S 4.5 12:15:00 14,29 189,5 190
17 59 Paul Allen M AUS 12:15:00 11,22 151,5 152
18 15 Nick Purcell M AUS Moyes Litespeed RS 4 12:15:00 10,06 143,2 143
19 48 Jay Longden M AUS Moyes Sonic 12:30:00 9,10 135,5 136
20 23 Antony Coleman M AUS Moyes Litespeed S 3.5 12:15:00 7,19 117,9 118
21 14 Cameron Tunbridge M AUS Airborne Rev 13.5 5,00 94,6 95
21 41 Kathy Kelly F AUS Moyes Litespeed S 3.5 5,00 94,6 95
21 38 Martin Sielaff M AUS Airborne C4 5,00 94,6 95
21 51 Matt Barrett M AUS 5,00 94,6 95
21 24 Peter Ebeling M AUS Airborne Rev 13.5 5,00 94,6 95
21 58 Raef Mackay M AUS Moyes Sonic 190 5,00 94,6 95
21 42 Peter Barwise M AUS Airborne Sting 5,00 94,6 95
28 35 Steve Papai M AUS DNF 0,0 0

Pilots absent from task (ABS)

Id Name
50 Nicola Bowskill

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 50.383
task_distance 55.375
no_of_pilots_present 55
no_of_pilots_flying 54
no_of_pilots_lo 47
no_of_pilots_reaching_nom_dist 9
no_of_pilots_reaching_es 7
no_of_pilots_reaching_goal 7
sum_flown_distance 1109.604
best_dist 55.375
best_time 1.65361111111111
worst_time 2.20027777777778
no_of_pilots_in_competition 58
sum_dist_over_min 894.604
first_start_time 2010-10-06T12:30:00+10:00
first_finish_time 2010-10-06T14:11:25+10:00
max_time_to_get_time_points 2.9395392238418
no_of_pilots_with_time_points 7
k 0.12962962962963
arrival_weight 0.0720817504318448
departure_weight 0
leading_weight 0
time_weight 0.216245251295534
distance_weight 0.711672998272621
smallest_leading_coefficient 0
available_points_distance 522.872438452656
available_points_time 158.87729634698
available_points_departure 0
available_points_leading 0
available_points_arrival 52.9590987823268
time_validity 1
launch_validity 0.999502593538693
distance_validity 0.735074464370083
day_quality 0.734708833581963

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 0
use_arrival_position_points 0
use_arrival_time_points 1
min_dist 5
nom_dist 40
nom_time 1.5
nom_goal 0.2
day_quality 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 2
use_1000_points_for_max_day_quality 1
normalize_1000_before_day_quality 1
time_validity_based_on_pilot_with_speed_rank 2