Report created: 2010-10-07T18:36:56+10:00

Canungra Classic 2010

2010-10-02 to 2010-10-09

Best of the rest

2010-10-04 Day 3 Task 1

Race to Goal 51,2 km

Official

Results includes only those pilots where ca:Best of the rest equals 'Y'

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km LTAMB 1 Lat: -27.95028 Lon: 153.18119 12:00:00+10:00 20:00:00+10:00
2 SS 5,0 km LTAMB 5000 Lat: -27.95028 Lon: 153.18119 12:00:00+10:00 20:00:00+10:00
3 15,6 km 51beau 400 Lat: -27.99642 Lon: 153.02633 12:00:00+10:00 20:00:00+10:00
4 25,3 km 43vere 400 Lat: -27.91183 Lon: 152.98631 12:00:00+10:00 20:00:00+10:00
5 39,6 km 34nker 400 Lat: -28.04322 Lon: 153.02414 12:00:00+10:00 20:00:00+10:00
6 ES 51,2 km 76mdel 400 Lat: -27.97144 Lon: 153.11928 12:00:00+10:00 20:00:00+10:00
StartGate(s): 12:45:00+10:00, 13:00:00+10:00, 13:15:00+10:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Time
Points
Arr.
Time
Points
Total
1 22 Glen McFarlane M AUS Airborne Rev 13.5 13:00:00 17,19 98,5 99
2 18 Adam Stevens M AUS Airborne C4 12:45:00 13,77 91,1 91
3 15 Nick Purcell M AUS Moyes Litespeed RS 4 12:45:00 9,42 78,8 79
4 39 Paul Barry M AUS Airborne C4 13:00:00 9,02 77,1 77
5 23 Antony Coleman M AUS Moyes Litespeed S 3.5 12:45:00 8,82 76,1 76
5 57 Davo Staver M AUS Moyes Litespeed S 3.5 13:15:00 8,81 76,1 76
7 32 Kathryn O'Riordan F AUS Moyes Litesport 3 13:00:00 8,00 71,3 71
8 20 Dave Stevens M AUS Moyes Litespeed RS 4 12:45:00 7,75 69,8 70
9 60 Dirk Barber M AUS Moyes Litespeed S 5 13:15:00 7,41 67,4 67
10 46 Gavin Myers M AUS Moyes Litesport 4 13:15:00 7,05 64,5 65
11 14 Cameron Tunbridge M AUS Airborne Rev 13.5 12:45:00 6,88 63,1 63
12 59 Paul Allen M AUS 13:15:00 6,70 61,6 62
13 31 Ward Gunn M AUS Moyes Litespeed S 4.5 13:15:00 6,63 61,0 61
13 25 Gabor Sipos M AUS Moyes Litespeed RS 4 13:00:00 6,62 60,8 61
13 19 Kieran Brown M AUS Moyes Litespeed S 5 13:00:00 6,68 61,4 61
16 38 Martin Sielaff M AUS Airborne C4 13:15:00 6,55 60,2 60
16 24 Peter Ebeling M AUS Airborne Rev 13.5 12:45:00 6,55 60,1 60
18 17 Andrew Barnes M AUS Moyes Litespeed S 3.5 13:00:00 6,36 57,8 58
19 30 Curtis Greenwood M AUS 13:00:00 5,58 48,6 49
20 43 Warren Inness M AUS Moyes Litespeed RS 4 13:15:00 5,33 45,9 46
21 41 Kathy Kelly F AUS Moyes Litespeed S 3.5 13:00:00 5,26 45,1 45
21 40 Andy Carswell M AUS Airborne C4 13:00:00 5,27 45,2 45
23 50 Nicola Bowskill F AUS 5,00 41,6 42
23 42 Peter Barwise M AUS Airborne Sting 5,00 41,6 42
23 48 Jay Longden M AUS Moyes Sonic 5,00 41,6 42
23 58 Raef Mackay M AUS Moyes Sonic 190 5,00 41,6 42
23 34 Brod Osborne M AUS Moyes Litespeed 4.5 13:00:00 5,00 41,6 42
23 51 Matt Barrett M AUS 5,00 41,6 42
23 35 Steve Papai M AUS 13:00:00 5,00 41,6 42

Pilots absent from task (ABS)

Id Name

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 46.195
task_distance 51.187
no_of_pilots_present 56
no_of_pilots_flying 56
no_of_pilots_lo 56
no_of_pilots_reaching_nom_dist 1
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 419.669
best_dist 47.745
best_time 0
worst_time 0
no_of_pilots_in_competition 61
sum_dist_over_min 179.014
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0
time_weight 0
distance_weight 1
smallest_leading_coefficient 0
available_points_distance 146.808357088731
available_points_time 0
available_points_departure 0
available_points_leading 0
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 0.146808357088731
day_quality 0.146808357088731

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 0
use_arrival_position_points 0
use_arrival_time_points 1
min_dist 5
nom_dist 40
nom_time 1.5
nom_goal 0.2
day_quality 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 2
use_1000_points_for_max_day_quality 1
normalize_1000_before_day_quality 1
time_validity_based_on_pilot_with_speed_rank 2